2/3" 5MEGAPIXEL PLUS
特徵
在中心和角落產生高對比度和分辨率
整個影像區域幾乎沒有螢幕的變形量
具有可變放大倍率的遠心鏡頭
能夠調整放大倍率以配合相機的像素大小
鏡頭的光學放大倍率非常適合超過 500 萬畫素
鏡片無畸變小於0.02%。即使與 500 萬像素相機一起使用,
整個影像區域的螢幕的變形量也限制在 0.25%
應用實例
矽晶圓的表面檢測
影像缺陷檢查
檢查棱鏡和玻璃電路板上的污垢
螺距測量
讀取二維碼
Model | LM1120TC | |||
---|---|---|---|---|
Magnification Range | 3.45〜4.4× | |||
Image Size(mm) | 8.8×6.6(Φ11) | |||
Shooting Magnification | 3.45× | 4.0× | 4.4× | |
Object side N.A. | 0.2 | 0.2 | 0.2 | |
W.D(mm) | 65.9 | 65.9 | 65.9 | |
Shooting Range (mm) |
2/3 inch | 2.6×1.9 | 2.2×1.7 | 2.0×1.5 |
1/1.8 Inch | 2.1×1.6 | 1.8×1.4 | 1.6×1.2 | |
1/2 Inch | 1.9×1.4 | 1.6×1.2 | 1.5×1.1 | |
TV Distortion (%) | 0.015 | 0.003 | -0.002 | |
Back Focus in Air(mm) | 17.1 | 24.5 | 30 | |
Mount | C-Mount | |||
Resolution | 120lp/mm | |||
Size(mm)(∞) | Φ57×180.0 | |||
Weight(g) | 645 | |||
Temperature Range | -10℃〜+50℃ | |||
Storage Temperature Range | -20℃〜+60℃ |
Model | LM1121TC | |||
---|---|---|---|---|
Magnification Range | 1.725〜2.2× | |||
Image Size(mm) | 8.8×6.6(Φ11) | |||
Shooting Magnification | 1.725× | 2.0× | 2.2× | |
Object side N.A. | 0.131 | 0.131 | 0.131 | |
W.D(mm) | 114.8 | 111.4 | 109.4 | |
Shooting Range (mm) |
2/3 inch | 5.1×3.8 | 4.4×3.3 | 4.0×3.0 |
1/1.8 Inch | 4.2×3.1 | 3.6×2.7 | 3.3×2.4 | |
1/2 Inch | 3.7×2.8 | 3.2×2.4 | 2.9×2.2 | |
TV Distortion(%) | 0.011 | 0.004 | 0.001 | |
Back Focus in Air(mm) | 55.8 | 67.7 | 76.3 | |
Mount | C-Mount | |||
Resolution | 120lp/mm | |||
Size(mm)(∞) | Φ48×147.5 | |||
Weight(g) | 420 | |||
Temperature Range | -10℃〜+50℃ | |||
Storage Temperature Range | -20℃〜+60℃ |
Model | LM1122TC | |||
---|---|---|---|---|
Magnification Range | 1.15〜1.47× | |||
Image Size(mm) | 8.8×6.6(Φ11) | |||
Shooting Magnification | 1.15× | 1.3× | 1.47× | |
Object side N.A. | 0.101 | 0.101 | 0.101 | |
W.D(mm) | 111.6 | 111.6 | 111.6 | |
Shooting Range (mm) |
2/3 inch | 7.6×5.7 | 6.6×5.0 | 6.0×4.5 |
1/1.8 Inch | 6.3×4.7 | 5.5×4.1 | 4.9×3.7 | |
1/2 Inch | 5.6×4.2 | 4.9×3.7 | 4.3×3.3 | |
TV Distortion(%) | -0.015 | -0.001 | 0.011 | |
Back Focus in Air(mm) | 18.7 | 23.6 | 29.8 | |
Mount | C-Mount | |||
Resolution | 120lp/mm | |||
Size(mm)(∞) | Φ50×123.9 | |||
Weight(g) | 330 | |||
Temperature Range | -10℃〜+50℃ | |||
Storage Temperature Range | -20℃〜+60℃ |
Model | LM1123TC | |||
---|---|---|---|---|
Magnification Range | 0.69〜0.88× | |||
Image Size(mm) | 8.8×6.6(Φ11) | |||
Shooting Magnification | 0.69× | 0.8× | 0.88× | |
Object side N.A. | 0.07 | 0.07 | 0.07 | |
W.D(mm) | 111.0 | 111.0 | 111.0 | |
Shooting Range (mm) |
2/3 inch | 12.7×9.6 | 11.0×8.2 | 10.0×7.5 |
1/1.8 Inch | 10.4×7.8 | 9.0×6.7 | 8.2×6.1 | |
1/2 Inch | 9.3×7.0 | 8.0×6.0 | 7.3×5.5 | |
TV Distortion(%) | -0.001 | -0.009 | 0.005 | |
Back Focus in Air(mm) | 34 | 28.8 | 25.3 | |
Mount | C-Mount | |||
Resolution | 120lp/mm | |||
Size(mm)(∞) | Φ50×121.5 | |||
Weight(g) | 290 | |||
Temperature Range | -10℃〜+50℃ | |||
Storage Temperature Range | -20℃〜+60℃ |
Model | LM1125TC | |||
---|---|---|---|---|
Magnification Range | 0.346〜0.44× | |||
Image Size(mm) | 8.8×6.6(Φ11) | |||
Shooting Magnification | 0.346× | 0.4× | 0.44× | |
Object side N.A. | 0.04 | 0.04 | 0.04 | |
W.D(mm) | 112.7 | 112.7 | 112.7 | |
Shooting Range (mm) |
2/3 inch | 25.4×19.1 | 22.0×16.5 | 20.0×15.0 |
1/1.8 Inch | 20.9×15.7 | 18.1×13.6 | 16.5×12.3 | |
1/2 Inch | 18.6×13.9 | 16.1×12.1 | 14.6×11.0 | |
TV Distortion(%) | 0.02 | -0.009 | 0.01 | |
Back Focus in Air(mm) | 17.6 | 17 | 16.5 | |
Mount | C-Mount | |||
Resolution | 120lp/mm | |||
Size(mm)(∞) | Φ51.5×142.3 | |||
Weight(g) | 420 | |||
Temperature Range | -10℃〜+50℃ | |||
Storage Temperature Range | -20℃〜+60℃ |