首頁
產品 Product
鏡頭 Lens
Nikon
High-resolution and Large Format Industrial Lens with Variable Magnification
High-resolution and Large Format Industrial Lens with Variable Magnification
特徵
- 可變放大倍率:-1x - -2x
- 可變放大倍率:-2x - -5x
- 可用棱鏡光學最佳化模型。 (同軸垂直稜鏡:厚度最大25毫米)(手把)
- 大影像尺寸 - 86.4 mmΦ - 適用於高解析度、大尺寸線感光元件相機。
- 推薦的線感應器相機
- 3.5 µm x 23K / 5 µm x 16K (Rayfact 1-2x)
- 5 µm x 16K / 5.2 µm x 12K (Rayfact 2-5x)
- 性能差異較小,確保整個放大倍率範圍內的性能。
- 隔膜和浮環設定可鎖定螺絲
- 隔膜環和浮動環的齒輪可以透過外部驅動來移動。
- 應用領域
- 透過高解析度線檢查相機進行檢查
- 平板偵測
- PCB檢查
- 晶圓檢查
4 Models
Rayfact 1-2x Variable Lens
Rayfact 1-2x Variable Lens Prism suitable model
Rayfact 2-5x Variable Lens
Rayfact 2-5x Variable Lens Prism suitable model
Rayfact 1-2x Variable Lens
Model | L-OVM20117MN | |||||
---|---|---|---|---|---|---|
Magnification range | -1x - -2x | |||||
Magnification | -1x | -1.2x | -1.4x | -1.6x | -1.8x | -2x |
Focal length | 104.5 mm (-1x) | |||||
F Number (∞) | F2.8 | |||||
NA | 0.092 | 0.099 | 0.105 | 0.109 | 0.113 | 0.117 |
Reference wavelength | 546.07 nm (e-line) | |||||
Wavelength range | 400 - 700 nm | |||||
Image size | 86.4 mmΦ | |||||
Object size *1 | 86.4 mmΦ | 72 mmΦ | 61.7 mmΦ | 54 mmΦ | 48 mmΦ | 43.2 mmΦ |
Distortion *1 | +0.2% | +0.1% | +0.1% | +0.0% | -0.0% | -0.0% |
Relative illumination *1 | 82.9% | 87.4% | 90.6% | 92.8% | 94.1% | 94.8% |
Aperture scale | 2.8 4 5.6 8 11 | |||||
Object-to-image distance | 434.9 mm | 439.8 mm | 449.6 mm | 462.5 mm | 477.6 mm | 494.2 mm |
Working distance | 172.0 mm | 154.3 mm | 141.5 mm | 131.7 mm | 124.0 mm | 117.7 mm |
Mount size | M67 (P=0.75) | |||||
Flange-to-image distance | 106.2 mm | 128.7 mm | 151.3 mm | 174.0 mm | 196.8 mm | 219.7 mm |
Attachment size | M67 (P=0.75) | |||||
Diameter/length *2 | 90 mmΦ x 156.8 mm | |||||
Weight | Approximately 1750g |
- *1Maximum image height (Y'=43.2 mm) at F2.8.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 1-2x Variable Lens Prism suitable model
Model | L-OVM20118MN-BS | |||||
---|---|---|---|---|---|---|
Magnification range | -1x - -2x | |||||
Magnification | -1x | -1.2x | -1.4x | -1.6x | -1.8x | -2x |
Focal length | 105.1 mm | |||||
F Number (∞) | F2.8 | |||||
NA | 0.092 | 0.099 | 0.105 | 0.110 | 0.114 | 0.118 |
Reference wavelength | 546.07 nm (e-line) | |||||
Wavelength range | 400 - 700 nm | |||||
Image size | 86.4 mmΦ | |||||
Object size *1 | 86.4 mmΦ | 72 mmΦ | 61.7 mmΦ | 54 mmΦ | 48 mmΦ | 43.2 mmΦ |
Distortion *1 | +0.2% | +0.1% | +0.0% | +0.0% | -0.0% | -0.0% |
Relative illumination *1 | 82.2% | 86.8% | 90.1% | 92.4% | 93.8% | 94.5% |
Aperture scale | 2.8 4 5.6 8 11 | |||||
Object-to-image distance | 443.8 mm | 448.7 mm | 458.6 mm | 464.8 mm | 486.7 mm | 503.4 mm |
Working distance | 179.8 mm | 162.1 mm | 149.2 mm | 139.3 mm | 131.6 mm | 125.3 mm |
Mount size | M67 (P=0.75) | |||||
Flange-to-image distance | 107.3 mm | 129.9 mm | 152.6 mm | 175.4 mm | 198.3 mm | 221.4 mm |
Attachment size | M67 (P=0.75) | |||||
Diameter/length *2 | 90 mmΦ x 156.8 mm | |||||
Weight | Approximately 1750g |
- *1Maximum image height (Y'=43.2 mm) at F2.8.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 2-5x Variable Lens
Model | L-OVM50167MN | |||||||
---|---|---|---|---|---|---|---|---|
Magnification range | -2x - -5x | |||||||
Magnification | -2x | -2.5x | -3x | -3.5x | -4x | -4.5x | -5x | (-5.2x) *2 |
Focal length | 116 mm | |||||||
F Number (∞) | F2.5 | |||||||
NA | 0.133 | 0.143 | 0.15 | 0.156 | 0.16 | 0.164 | 0.167 | 0.168 |
Reference wavelength | 546.07 nm (e-line) | |||||||
Wavelength range | 400 - 700 nm | |||||||
Image size | 86.4 mmΦ | |||||||
Object size *1 | 43.2 mmΦ | 34.6 mmΦ | 28.8 mmΦ | 24.7 mmΦ | 21.6 mmΦ | 19.2 mmΦ | 17.3 mmΦ | (16.6 mmΦ) |
Distortion *1 | +0.1% | +0.0% | -0.0% | -0.0% | -0.0% | -0.0% | 0.0% | (-0.0%) |
Relative illumination *1 | 90.5% | 95.4% | 98.1% | 99.2% | 99.5% | 99.6% | 99.7% | (99.7%) |
Aperture scale | 2.5 2.8 4 5.6 8 11 | |||||||
Object-to-image distance | 503.6 mm | 550.4 mm | 601.0 mm | 653.8 mm | 707.9 mm | 763.0 mm | 818.7 mm | (841.1 mm) |
Working distance | 114.7 mm | 102.8 mm | 94.9 mm | 89.2 mm | 84.9 mm | 81.6 mm | 78.9 mm | (78.0 mm) |
Mount size | M67 (P=0.75) | |||||||
Flange-to-image distance | 248.8 mm | 307.5 mm | 366.1 mm | 424.6 mm | 483.0 mm | 541.4 mm | 599.8 mm | (623.1 mm) |
Attachment size | M58 (P=0.75) | |||||||
Diameter/length *3 | 84 mmΦ x 140 mm | |||||||
Weight | Approximately 1350g |
- *1Maximum image height (Y'=43.2 mm) at F2.8.
- *2-5.2x: To fix the magnification at -5.0x and move the lens outward up to the maximal point.
- *3Dimension excludes protrusion of screws or other convex part.
Rayfact 2-5x Variable Lens Prism suitable model
Model | L-OVM50170MN-BS | |||||||
---|---|---|---|---|---|---|---|---|
Magnification range | -2x - -5x | |||||||
Magnification | -2x | -2.5x | -3x | -3.5x | -4x | -4.5x | -5x | (-5.2x)*2 |
Focal length | 117mm | |||||||
F Number (∞) | F2.5 | |||||||
NA | 0.133 | 0.144 | 0.151 | 0.157 | 0.162 | 0.166 | 0.17 | 0.171 |
Reference wavelength | 546.07 nm (e-line) | |||||||
Wavelength range | 400 - 700 nm | |||||||
Image size | 86.4 mmΦ | |||||||
Object size *1 | 43.2 mmΦ | 34.6 mmΦ | 28.8 mmΦ | 24.7 mmΦ | 21.6 mmΦ | 19.2 mmΦ | 17.3 mmΦ | (16.6 mmΦ) |
Distortion *1 | +0.1% | -0.0% | -0.0% | -0.1% | -0.1% | -0.1% | -0.1% | (-0.0%) |
Relative illumination *1 | 88.2% | 93.3% | 96.2% | 97.5% | 98.1% | 98.6% | 99.0% | (99.1%) |
Aperture scale | 2.5 2.8 4 5.6 8 11 | |||||||
Object-to-image distance | 513.7 mm | 561 mm | 612.1 mm | 665.4 mm | 720.1 mm | 775.7 mm | 831.9 mm | (854.5 mm) |
Working distance | 119.8 mm | 107.8 mm | 99.8 mm | 94 mm | 89.9 mm | 86.4 mm | 83.6 mm | (82.7 mm) |
Mount size | M67 (P=0.75) | |||||||
Flange-to-image distance | 253.9 mm | 313.2 mm | 372.3 mm | 431.4 mm | 490.3 mm | 549.3 mm | 608.3 mm | (631.8 mm) |
Attachment size | M58 (P=0.75) | |||||||
Diameter/length *3 | 84 mmΦ x 140 mm | |||||||
Weight | Approximately 1350g |
- *1Maximum image height (Y'=43.2 mm) at F2.5 with prism (25 mm thickness · material BK7 or equivalent) to put between an object and the lens.
- *2-5.2x: To fix the magnification at -5.0x and move the lens outward up to the maximal point.
- *3Dimension excludes protrusion of screws or other convex part.