High-resolution and Large Format Industrial Lens
特徵
可用棱鏡光學最佳化模型。 (同軸垂直稜鏡:厚度最大25毫米)(手把)
大影像尺寸 - 86.4 mmΦ - 適用於高解析度、大尺寸線感光元件相機。
建議的線感知器相機:3.5 µm x 23K/5 µm x 16K (Rayfact 1.4S/1.75S)、
5 µm x 16K/5.2 µm x 12K (Rayfact 2.5S/3.5S/5S)
性能差異較小,確保整個放大倍率範圍內的性能。
隔膜和浮環設定可鎖定螺絲
應用領域
透過高解析度線檢查相機進行檢查
平板偵測
PCB檢查
晶圓檢查
6 Models
Rayfact 1.4S / 1.75S
Rayfact 1.4S / 1.75S Prism suitable model
Rayfact 2.5S / 3.5S
Rayfact 2.5S / 3.5S Prism suitable model
Rayfact 5S
Rayfact 5S Prism suitable model
Rayfact 1.4S /1.75S
Model | L-OFM14105MN | L-OFM175112MN |
---|---|---|
Focal length | 105.9 mm | 106.9 mm |
F Number (∞) | F2.8 | |
NA | 0.105 | 0.112 |
Magnification scale | -1.4x | -1.75x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 400 - 700 nm | |
Image size | 86.4 mmΦ | |
Object size | 61.7 mmΦ | 49.4 mmΦ |
Distortion *1 | +0.1% | -0.0% |
Relative illumination *1 | 90.6% | 93.8% |
Aperture scale | 2.8 4 5.6 8 11 | |
Object-to-image distance | 449.6 mm | 473.7 mm |
Working distance | 141.5 mm | 125.8 mm |
Mount size | M67 (P=0.75) | |
Flange-to-image distance | 151.3 mm | 191.1 mm |
Attachment size | M67 (P=0.75) | |
Diameter/length *2 | 89 mmΦ x 156.8 mm | |
Weight | Approximately 1450g |
- *1Maximum image height (Y'=43.2 mm) at F2.8.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 1.4S / 1.75S Prism suitable model
Model | L-OFM14105MN-BS | L-OFM175113-BS |
---|---|---|
Focal length | 106.4 mm | 106.9 mm |
F Number (∞) | F2.8 | |
NA | 0.105 | 0.113 |
Magnification scale | -1.4x | -1.75x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 400 - 700 nm | |
Image size | 86.4 mmΦ | |
Object size | 61.7 mmΦ | 49.4 mmΦ |
Distortion *1 | +0.0% | -0.0% |
Relative illumination *1 | 90.1% | 93.8% |
Aperture scale | 2.8 4 5.6 8 11 | |
Object-to-image distance | 458.6 mm | 482.8 mm |
Working distance | 149.2 mm | 133.4 mm |
Mount size | M67 (P=0.75) | |
Flange-to-image distance | 152.6 mm | 192.6 mm |
Attachment size | M67 (P=0.75) | |
Diameter/length *2 | 89 mmΦ x 156.8 mm | |
Weight | Approximately 1450g |
- *1Maximum image height (Y'=43.2 mm) at F2.8.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 2.5S / 3.5S
Model | L-OFM25143MN | L-OFM35156MN |
---|---|---|
Focal length | 116.3 mm | |
F Number (∞) | F2.5 | |
NA | 0.143 | 0.156 |
Magnification scale | -2.5x | -3.5x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 400 - 700 nm | |
Image size | 86.4 mmΦ | |
Object size | 34.6 mmΦ | 24.7 mmΦ |
Distortion *1 | +0.0% | -0.0% |
Relative illumination *1 | 95.4% | 99.2% |
Aperture scale | 2.5 4 5.6 8 11 | |
Object-to-image distance | 550.4 mm | 653.8 mm |
Working distance | 102.8 mm | 89.2 mm |
Mount size | M67 (P=0.75) | |
Flange-to-image distance | 307.5 mm | 424.6 mm |
Attachment size | M58 (P=0.75) | |
Diameter/length *2 | 83 mmΦ x 140 mm | |
Weight | Approximately 1200g |
- *1Maximum image height (Y'=43.2 mm) at F2.5.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 2.5S / 3.5S Prism suitable model
Model | L-OFM25144MN-BS | L-OFM35157MN-BS |
---|---|---|
Focal length | 117.4 mm | 117.5 mm |
F Number (∞) | F2.5 | |
NA | 0.144 | 0.157 |
Magnification scale | -2.5x | -3.5x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 400 - 700nm | |
Image size | 86.4 mmΦ | |
Object size | 34.6 mmΦ | 24.7 mmΦ |
Distortion *1 | -0.0% | -0.1% |
Relative illumination *1 | 93.3% | 97.5% |
Aperture scale | 2.5 4 5.6 8 11 | |
Object-to-image distance | 561 mm | 665.4 mm |
Working distance | 107.8 mm | 94 mm |
Mount size | M67 (P=0.75) | |
Flange-to-image distance | 313.2 mm | 431.4 mm |
Attachment size | M58 (P=0.75) | |
Diameter/length *2 | 83 mmΦ x 140 mm | |
Weight | Approximately 1200g |
- *1Maximum image height (Y'=43.2 mm) at F2.5.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 5S
Model | L-OFM50167MN |
---|---|
Focal length | 116.4 mm |
F Number (∞) | F2.5 |
NA | 0.167 |
Magnification scale | -5x |
Reference wavelength | 546.07 nm (e-line) |
Wavelength range | 400 - 700 nm |
Image size | 86.4 mmΦ |
Object size | 17.3 mmΦ |
Distortion *1 | -0.0% |
Relative illumination *1 | 99.7% |
Aperture scale | 2.5 4 5.6 8 11 |
Object-to-image distance | 818.7 mm |
Working distance | 79 mm |
Mount size | M67 (P=0.75) |
Flange-to-image distance | 599.8 mm |
Attachment size | M58 (P=0.75) |
Diameter/length *2 | 83 mmΦ x 140 mm |
Weight | Approximately 1200g |
- *1Maximum image height (Y'=43.2 mm) at F2.5.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 5S Prism suitable model
Model | L-OFM50170MN-BS |
---|---|
Focal length | 117.5 mm |
F Number (∞) | F2.5 |
NA | 0.170 |
Magnification scale | -5x |
Reference wavelength | 546.07 nm (e-line) |
Wavelength range | 400 - 700nm |
Image size | 86.4 mmΦ |
Object size | 17.3 mmΦ |
Distortion *1 | -0.1% |
Relative illumination *1 | 99.0% |
Aperture scale | 2.5 4 5.6 8 11 |
Object-to-image distance | 831.9 mm |
Working distance | 83.6 mm |
Mount size | M67 (P=0.75) |
Flange-to-image distance | 608.3 mm |
Attachment size | M58 (P=0.75) |
Diameter/length *2 | 83 mmΦ x 140 mm |
Weight | Approximately 1200g |
- *1Maximum image height (Y'=43.2 mm) at F2.5.
- *2Dimension excludes protrusion of screws or other convex part.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.