High-resolution Industrial Lens for Line Sensor
特徵
適用於高解析度、大尺寸線感光元件相機。建議的線感應器相機 5.2 µm x 12K / 7 µm x 8K
保證從鏡頭中心到邊緣的高解析度和均勻性。
Rayfact 7x 5.2x:影像尺寸64 mmΦ具有較高的相對對照度。
Rayfact 7x 5.2x:雙遠心鏡頭。
應用領域
透過高解析度線檢查相機進行檢查
平板偵測
PCB檢查
晶圓檢查
印刷品檢驗
4 Models
Rayfact 5.2x (Straight-tube type) / Rayfact 7x (Straight-tube type Build-to-order product)
Rayfact 5.2x (Epi-illumination type) / Rayfact 7x (Epi-illumination type Build-to-order product)
Rayfact VW 0.14x / 0.25x
Rayfact VW 0.35x
Rayfact 5.2x (Straight-tube type) / Rayfact 7x (Straight-tube type Build-to-order product)
Model | OFM52275HN-TS | OFM70350HN-TS |
---|---|---|
Focal length | Double telecentric | |
NA | 0.275 | 0.35 |
Magnification scale | -5.2x | -7x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 510 - 590 nm | |
Image size | 64 mmΦ | |
Object size | 12.3 mmΦ | 9.1 mmΦ |
Distortion *1 | -0.0% | +0.0% |
Relative illumination *1 | 101% | 103% |
Aperture scale | Fixed diaphragm | |
Object-to-image distance | 612.1 mm | 613.9 mm |
Working distance | 54.8 mm | 54.85 mm |
Mount size | M72 (P=0.75) | |
Flange-to-image distance | 6.56 mm | 19.55 mm |
Attachment size | M72 (P=0.75) | M96 (P=1.0) |
Diameter/length *2 | 145 mmΦ x 550.7 mm | 145 mmΦ x 539.2 mm |
Weight | Approximately 4.4kg | Approximately 7.4kg |
- *1Highest image height (Y'=32 mm)
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact 5.2x (Epi-illumination type) / Rayfact 7x (Epi-illumination type Build-to-order product)
Model | OFM52275HN-TP | OFM70350HN-TP |
---|---|---|
Focal length | Double telecentric | |
NA | 0.275 | 0.35 |
Magnification scale | -5.2x | -7x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 510 - 590 nm | |
Image size *1 | 64 mmΦ | |
Object size | 12.3 mmΦ | 9.1 mmΦ |
Distortion *2 | -0.0% | +0.0% |
Relative illumination *2 | 101% | 103% |
Aperture scale | Fixed diaphragm | |
Object-to-image distance | 624.0 mm | 624.5 mm |
Working distance | 54.8 mm | 54.85 mm |
Mount size | M72 (P=0.75) | |
Flange-to-image distance | 6.56 mm | 19.55 mm |
Attachment size | M72 (P=0.75) | M96 (P=1.0) |
Diameter/length *3 | 145 mmΦ (partially: 119.5 mm) x 562.7 mm | 145 mmΦ (partially: 119.5 mm) x 549.8 mm |
Weight | Approximately 5.9kg | Approximately 8.9kg |
- *1Suitable for line sensor cameras.
- *2Maximum image height (Y'=32 mm)
- *3Dimension excludes protrusion of screws or other convex part.
Rayfact VW 0.14x / 0.25x
Model | L-OFM014012MN | L-OFM025020MN |
---|---|---|
Focal length | 125.5 mm | 124.9 mm |
F Number (∞) | F4.9 | |
NA | 0.013 | 0.02 |
Magnification scale | -0.14x | -0.25x |
Magnification range | -0.1x - -0.18x | -0.18x - -0.28x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 400 - 700 nm | |
Image size | 62 mmΦ | |
Object size *1 | 442.9 mmΦ | 248.0 mmΦ |
Distortion *1 | +0.0% | -0.1% |
Relative illumination *1 | 90.9% | 93.4% |
Aperture scale | 4.9 5.6 8 11 | |
Object-to-image distance *1 | 1144.6 mm | 761.1 mm |
Working distance *1 | 960.2 mm | 562.9 mm |
Mount size | M55 (P=0.75) | |
Flange-to-image distance *1 | 120.0 mm | 133.9 mm |
Attachment size | M55 (P=0.75) | |
Diameter/length *2 | 73.5 mmΦ x 98.7 mm | 73.5 mmΦ x 97.7 mm |
Weight | Approximately 740g |
- *1Maximum image height (Y'=31 mm) at F4.9 and standard magnification.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact VW 0.35x
Model | L-OFM035026MN |
---|---|
Focal length | 125.2 mm |
F Number (∞) | F4.9 |
NA | 0.026 |
Magnification scale | -0.35x |
Magnification range | -0.28x - -0.4x |
Reference wavelength | 546.07 nm (e-line) |
Wavelength range | 400 - 700 nm |
Image size | 62 mmΦ |
Object size *1 | 177.1 mmΦ |
Distortion *1 | -0.1% |
Relative illumination *1 | 94.3% |
Aperture scale | 4.9 5.6 8 11 |
Object-to-image distance *1 | 631.7 mm |
Working distance *1 | 419.8 mm |
Mount size | M55 (P=0.75) |
Flange-to-image distance *1 | 147.5 mm |
Attachment size | M55 (P=0.75) |
Diameter/length *2 | 73.5 mmΦ x 97.7 mm |
Weight | Approximately 740g |
- *1Highest image height (Y'=31 mm) at F4.9 and standard magnification.
- *2Dimension excludes protrusion of screws or other convex part.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.