Industrial Lens with Variable Magnification
特徵
可變放大倍率:-0.5x - -3x適用於高解析度、大尺寸線感光元件相機。
建議的線感應器相機 5.2 µm x 12K / 7 µm x 8K
在所有放大倍率範圍內保證高性能。
孔徑可鎖定螺絲和浮環可鎖定螺絲,使用方便。
膜片環和浮動環上的齒輪使機構可以透過外部驅動進行可變。
應用領域
透過高解析度線檢查相機進行檢查
平板偵測
PCB檢查
晶圓檢查
印刷品檢驗
1 Models
Rayfact VF
Rayfact VF
Model | L-OVM30093MN | ||||||
---|---|---|---|---|---|---|---|
Magnification range | -0.5x - -3x | ||||||
Magnification | -0.5x | -0.7x | -1x | -1.4x | -2x | -2.5x | -3x |
Focal length | 90 mm | ||||||
F Number (∞) | F4 | ||||||
NA | 0.042 | 0.051 | 0.062 | 0.073 | 0.083 | 0.089 | 0.093 |
Reference wavelength | 546.07 nm (e-line) | ||||||
Wavelength range | 400 - 700 nm | ||||||
Image size | 64 mmΦ | ||||||
Object size | 128.0 mmΦ | 91.4 mmΦ | 64.0 mmΦ | 45.7 mmΦ | 32.0 mmΦ | 25.6 mmΦ | 21.3 mmΦ |
Distortion *1 | +0.2% | +0.1% | +0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
Relative illumination *1 | 56.2% | 66.6% | 77.9% | 87.4% | 92.7% | 95.0% | 95.3% |
Aperture scale | 4 5.6 8 | ||||||
Object-to-image distance | 405.9 mm | 371.9 mm | 360.1 mm | 370.6 mm | 405.9 mm | 442.6 mm | 482.4 mm |
Working distance | 239.6 mm | 187.2 mm | 147.8 mm | 121.5 mm | 101.6 mm | 92.4 mm | 86.3 mm |
Mount size | M45 (P=0.75) | ||||||
Flange-to-image distance | 98.8 mm | 117.2 mm | 144.8 mm | 181.6 mm | 236.8 mm | 282.7 mm | 328.6 mm |
Attachment size | M49 (P=0.75) | ||||||
Diameter/length *2 | 58 mmΦ x 67.5 mm | ||||||
Weight | Approximately 430g |
- *1Maximum image height (Y'=32 mm) at F4.
- *2Dimension excludes protrusion of screws or other convex part.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.