Industrial Lens
特徵
適用於高解析度、大尺寸線感光元件相機。建議的線感應器相機 5.2 µm x 12K / 7 µm x 8K
在所有放大倍率範圍內保證高性能。
孔徑可鎖定螺絲,方便使用。
旋轉安裝機構可讓您將鏡頭對準最佳解析度方向。
固定倍率模型:5種倍率選擇(1x⋅1.4x⋅2x⋅2.5x⋅3x)
固定倍率型號:3種(2x⋅2.5x⋅3x倍率)
安全影像尺寸為 86.4 mmΦ。
應用領域
透過高解析度線檢查相機進行檢查
平板偵測
PCB檢查
晶圓檢查
3 Models
Rayfact VF 1x / 1.4x
Rayfact VF 2x / 2.5x
Rayfact VF 3x

Rayfact VF 1x / 1.4x
| Model | L-OFM10062MN | L-OFM14073MN |
|---|---|---|
| Focal length | 91.7 mm | |
| F Number (∞) | F4 | |
| NA | 0.062 | 0.073 |
| Magnification scale | -1x | -1.4x |
| Reference wavelength | 546.07 nm (e-line) | |
| Wavelength range | 400 - 700 nm | |
| Image size | 64 mmΦ | |
| Object size | 64 mmΦ | 45.7 mmΦ |
| Distortion *1 | +0.0% | -0.0% |
| Relative illumination *1 | 77.9% | 87.4% |
| Aperture scale | 4 5.6 8 | |
| Object-to-image distance | 360.1 mm | 370.5 mm |
| Working distance | 147.2 mm | 121.3 mm |
| Mount size | M45 (P=0.75) | |
| Flange-to-image distance | 153.6 mm | 190 mm |
| Attachment size | M40.5 (P=0.5) | |
| Diameter/length *2 | 51 mmΦ x 59.2 mm | |
| Weight | Approximately 240g | |
- *1Maximum image height (Y'=32 mm) at F4.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact VF 2x / 2.5x
| Model | L-OFM20083MN | L-OFM25089MN |
|---|---|---|
| Focal length | 91.6 mm | |
| F Number (∞) | F4 | |
| NA | 0.083 | 0.089 |
| Magnification scale | -2x | -2.5x |
| Reference wavelength | 546.07 nm (e-line) | |
| Wavelength range | 400 - 700 nm | |
| Image size | 86.4 mmΦ | |
| Object size | 43.2 mmΦ | 34.6 mmΦ |
| Distortion *1 | -0.1% | |
| Relative illumination *1 | 84.9% | 90.1% |
| Aperture scale | 4 5.6 8 | |
| Object-to-image distance | 405.6 mm | 442.2 mm |
| Working distance | 101.9 mm | 92.9 mm |
| Mount size | M45 (P=0.75) | |
| Flange-to-image distance | 244.5 mm | 290.1 mm |
| Attachment size | M40.5 (P=0.5) | |
| Diameter/length *2 | 51 mmΦ x 59.2 mm | |
| Weight | Approximately 240g | |
- *1Maximum image height (Y'=32 mm) at F4.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact VF 3x
| Model | L-OFM30093MN |
|---|---|
| Focal length | 91.5 mm |
| F Number (∞) | F4 |
| NA | 0.094 |
| Magnification scale | -3x |
| Reference wavelength | 546.07 nm (e-line) |
| Wavelength range | 400 - 700 nm |
| Image size | 86.4 mmΦ |
| Object size | 28.8 mmΦ |
| Distortion *1 | -0.1% |
| Relative illumination *1 | 92.8% |
| Aperture scale | 4 5.6 8 |
| Object-to-image distance | 481.7 mm |
| Working distance | 86.9 mm |
| Mount size | M45 (P=0.75) |
| Flange-to-image distance | 335.6 mm |
| Attachment size | M40.5 (P=0.5) |
| Diameter/length *2 | 51 mmΦ x 59.2 mm |
| Weight | Approximately 240g |
- *1Maximum image height (Y'=43.2 mm) at F4.
- *2Dimension excludes protrusion of screws or other convex part.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.

