Lens for Large Line Sensor
特徵
適用於高解析度、大尺寸線感光元件相機建議的線感應器相機 5.2 µm x 12K / 7 µm x 8K
固定倍率:5種倍率選擇(0.35x⋅0.5x⋅0.7x⋅1x⋅1.4x)
孔徑可鎖定螺絲和浮環可鎖定螺絲,使用方便。
應用領域
透過高解析度線檢查相機進行檢查
平板偵測
PCB檢查
晶圓檢查
印刷品檢驗
3 Models
Rayfact XG 0.35x / 0.5x
Rayfact XG 0.7x / 1x
Rayfact XG 1.4x
Rayfact XG 0.35x / 0.5x
Model | L-OFM035030MN | L-OFM050037MN |
---|---|---|
Focal length | 125.3 mm | 125.4 mm |
F Number (∞) | F4.5 | |
NA | 0.030 | 0.037 |
Magnification scale | -0.35x | -0.5x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 400 - 700 nm | |
Image size | 86.4 mmΦ | |
Object size | 246.9 mmΦ | 172.8 mmΦ |
Distortion *1 | -0.2% | |
Relative illumination *1 | 59.8% | 66.5% |
Aperture scale | 4.5 5.6 8 | |
Object-to-image distance | 658.4 mm | 570.0 mm |
Working distance | 452.3 mm | 344.7 mm |
Mount size | M45 (P=0.75) | |
Flange-to-image distance | 136.1 mm | 155.4 mm |
Attachment size | Front: M46 x 0.75 Back: M40.5 x 0.5 | |
Diameter/length *2 | 60 mmΦ x 70 mm | 60 mmΦ x 69.9 mm |
Weight | Approximately 340g |
- *1Maximum image height (Y'=43.2 mm) at F4.5.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact XG 0.7x / 1x
Model | L-OFM070046MN | L-OFM100055MN |
---|---|---|
Focal length | 125.5 mm | 125.7 mm |
F Number (∞) | F4.5 | |
NA | 0.046 | 0.055 |
Magnification scale | -0.7x | -1x |
Reference wavelength | 546.07 nm (e-line) | |
Wavelength range | 400 - 700 nm | |
Image size | 86.4 mmΦ | |
Object size | 123.4 mmΦ | 86.4 mmΦ |
Distortion *1 | +0.1% | +0.0% |
Relative illumination *1 | 73.6% | 82.2% |
Aperture scale | 4.5 5.6 8 | |
Object-to-image distance | 522.2 mm | 506.2 mm |
Working distance | 273.0 mm | 219.0 mm |
Mount size | M45 (P=0.75) | |
Flange-to-image distance | 179.2 mm | 217.2 mm |
Attachment size | Front: M46 x 0.75 Back: M40.5 x 0.5 | |
Diameter/length *2 | 60 mmΦ x 70 mm | |
Weight | Approximately 340g |
- *1Maximum image height (Y'=43.2 mm) at F4.5.
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact XG 1.4x
Model | L-OFM140063MN |
---|---|
Focal length | 125.9 mm |
F Number (∞) | F4.5 |
NA | 0.063 |
Magnification scale | -1.4x |
Reference wavelength | 546.07 nm (e-line) |
Wavelength range | 400 - 700 nm |
Image size | 86.4 mmΦ |
Object size | 61.7 mmΦ |
Distortion *1 | -0.0% |
Relative illumination *1 | 90.0% |
Aperture scale | 4.5 5.6 8 |
Object-to-image distance | 520.4 mm |
Working distance | 182.8 mm |
Mount size | M45 (P=0.75) |
Flange-to-image distance | 267.7 mm |
Attachment size | Front: M46 x 0.75 Back: M40.5 x 0.5 |
Diameter/length *2 | 60 mmΦ x 69.9 mm |
Weight | Approximately 340g |
- *1Maximum image height (Y'=43.2 mm) at F4.5.
- *2Dimension excludes protrusion of screws or other convex part.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.