Industrial Macro Lens
特徵
採用「艾尼克爾35mm f/1.4S」光學系統
光圈環和對焦環可鎖定螺絲,方便使用。
工業用鏡頭
應用領域
CCD相機拍攝
印刷品檢驗
精細圖案檢測 - 例如印刷電路板
精細圖案檢查和缺陷檢測 - 例如標籤、片材
*該鏡頭不能與尼康生產的民用相機一起使用。相機可能會損壞。
1 Models
Rayfact NR 35 mm F1.4
Rayfact NR 35 mm F1.4
Model | BA01031 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Magnification range | ∞ - -0.17x | ||||||||
Distance scale m | ∞ | 2 | 1 | 0.7 | 0.5 | 0.4 | 0.35 | 0.3 | |
Magnification *1 | - | -0.017x | -0.037x | -0.056x | -0.084x | -0.112x | -0.135x | -0.169x | |
Focal length | 36.1 mm | 36.0 mm | 35.9 mm | 35.9 mm | 35.8 mm | 35.6 mm | 35.6 mm | 35.4 mm | |
F Number (∞) | F1.4 | ||||||||
Reference wavelength | 587.56 nm (d-line) | ||||||||
Wavelength range | 400 - 700 nm | ||||||||
Image size | 43.2 mmΦ | ||||||||
Distortion *2 | -2.4% | -2.7% | -3.0% | -3.3% | -3.7% | -4.1% | -4.3% | -4.6% | |
Relative illumination | Y'=15 mm | 48.4% | 50.0% | 51.7% | 53.4% | 55.9% | 58.4% | 60.4% | 63.3% |
Y'=21.6 mm | 20.2% | 21.7% | 23.4% | 25.1% | 27.6% | 30.2% | 32.3% | 35.6% | |
Aperture scale | 1.4 2 2.8 4 5.6 8 11 16 | ||||||||
Object-to-image distance | - | 2142.4 mm | 1033.6 mm | 717.3 mm | 508.1 mm | 404.5 mm | 353 mm | 301.5 mm | |
Working distance | - | 2033.7 mm | 924.3 mm | 607.5 mm | 397.6 mm | 293.1 mm | 241 mm | 188.6 mm | |
Mount size | FMount size | ||||||||
Flange-to-image distance | 46.5 mm | ||||||||
Attachment size | M52 x 0.75 | ||||||||
Diameter/length *3 | 67.5 Φ x 61.8 - 66.4 mm | ||||||||
Weight | Approximately 430g |
- *1Shooting magnification: Magnification including distortion and an image size of 43.2 mmΦ
- *2Maximum image height (Y'=21.6 mm) at F1.4
- *3Dimension excludes protrusion of screws or other convex part.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.