Low Magnification Industrial Lens
特徵
相容於 EL⋅50 毫米 F2.8N、63 毫米 F2.8N
380 nm - 700 nm 範圍內色差最小。
光圈環可鎖定螺絲,方便使用。
應用領域
CCD相機拍攝(線掃和面陣相機)
印刷品檢驗
精細圖案檢測 - 例如印刷電路板
精細圖案檢查和缺陷檢測 - 例如標籤,表
2 Models
Rayfact IL 50 mm F2.8N / 63 mm F2.8N
Rayfact IL 63 mm F2.8N (F)
Rayfact IL 50 mm F2.8N / 63 mm F2.8N
Model | PFM0125020ML |
---|---|
Focal length | 52.1 mm |
F Number (∞) | F2.8 |
NA | 0.02 |
Magnification scale | -0.125x |
Magnification range | -0.05x - -0.5x |
Reference wavelength | 587.56 nm (d-line) |
Wavelength range | 380 - 700 nm |
Image size | 43.2 mmΦ |
Object size *1 | 345.6 mmΦ |
Distortion *1 | -0.5% |
Relative illumination *1 | 47.7% |
Aperture scale | 2.8 4 5.6 8 11 16 |
Object-to-image distance *1 | 513.3 mm |
Working distance *1 | 437.0 mm |
Mount size | d=39 mm 1/P=26 (Leica) |
Flange-to image distance *1 | 49.1 mm |
Attachment size | M40.5 (P=0.5) |
Diameter/length *2 | 51 mmΦ x 39.8 mm |
Weight | Approximately 135g |
- *1Value at the standard magnification. Maximum image height (Y'=21.6 mm, 29 mm, 27.6 mm) at F2.8
- *2Dimension excludes protrusion of screws or other convex parts. Length at standard magnification.
Model | OFM0125020ML |
---|---|
Focal length | 63.0 mm |
F Number (∞) | F2.8 |
NA | 0.02 |
Magnification scale | -0.125x |
Magnification range | -0.05x - -0.5x |
Reference wavelength | 587.56 nm (d-line) |
Wavelength range | 380 - 700 nm |
Image size | 58 mmΦ |
Object size *1 | 464 mmΦ |
Distortion *1 | +0.1% |
Relative illumination *1 | 39.3% |
Aperture scale | 2.8 4 5.6 8 11 16 |
Object-to-image distance *1 | 632.8 mm |
Working distance *1 | 542.8 mm |
Mount size | d=39 mm 1/P=26 (Leica) |
Flange-to image distance *1 | 62.8 mm |
Attachment size | M40.5 (P=0.5) |
Diameter/lengt *2 | 51 mmΦ x 43 mm |
Weight | Approximately 150g |
- *1Value at the standard magnification. Maximum image height (Y'=21.6 mm, 29 mm, 27.6 mm) at F2.8
- *2Dimension excludes protrusion of screws or other convex parts.
Rayfact IL 63 mm F2.8N (F)
Model | OFM0125020MF-B | OFM0125020MF-T | |
---|---|---|---|
Focal length | 63.0 mm | ||
F Number (∞) | F2.8 | ||
NA | 0.02 (-0.125x) | 0.03 (-0.2x) | |
Magnification scale | - | - | |
Magnification range | -0.07x - -0.2x | -0.2x - -0.3x | |
Reference wavelength | 587.56 nm (d-line) | ||
Wavelength range | 380 - 700 nm | ||
Image size | 55.2 mmΦ | ||
Object size | 788.6 mmΦ - 276 mmΦ | 276 mmΦ - 184 mmΦ | |
Distortion *1 | +0.1% (-0.125x) | -0.1% (-0.2x) | |
Relative illumination *1 | 44.1% (-0.125x) | 50.3% (-0.2x) | |
Aperture scale | 2.8 4 5.6 8 11 16 | ||
Object-to-image distance | 1025.3 mm - 448.5 mm | 448.5 mm - 349.9 mm | |
Working distance | 938.8 mm - 353.8 mm | 353.8 mm - 248.9 mm | |
Mount size | F Mount | ||
Flange-to image distance | 46.5 mm | ||
Attachment size | M40.5 (P=0.5) | ||
Diameter/lengt *2 | 64 mmΦ x 47.2 mm | 64 mmΦ x 52.7 mm | |
Weight | Approximately 270g | Approximately 300g |
- *1Value at the standard magnification. Maximum image height (Y'=21.6 mm, 29 mm, 27.6 mm) at F2.8
- *2Dimension excludes protrusion of screws or other convex parts.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.